My Aviation Pictures |
|
|
![]() |
The Most Recent Added Airframe Pictures |
Civil |
||||||
---|---|---|---|---|---|---|
Date | Serial | Carrier | Manufacturer | Type | C/N | Comment |
2022-05-14 | 9H-LOP | Lauda Europe | Airbus | A320-232 | 1566 | Alicante A/p |
2022-05-14 | 9H-QCM | Ryanair | Boeing | 737-8AS/W | 44737 | Alicante A/p |
2022-05-14 | D-AGWF | Eurowings | Airbus | A319-132 | 3172 | Alicante A/p |
2022-05-14 | D-AGWK | Eurowings | Airbus | A319-132 | 3500 | Alicante A/p |
2022-05-14 | D-CAAE | Air Alliance | Learjet | Lj45 | 45-372 | Alicante A/p |
2022-05-14 | EC-NLM | Air Nostrum | Bombardier | CL-600-2B19 | 7866 | Alicante A/p |
2022-05-14 | EI-HAW | Ryanair | Boeing | 737-8MAX200 | 65078 | Alicante A/p |
2022-05-14 | EI-SIM | SAS | Airbus | A320-251N | 10761 | Alicante A/p |
2022-05-14 | G-TUMC | TUI | Boeing | 737-8MAX | 44597 | Alicante A/p |
2022-05-14 | HA-LZE | Wizz Air | Airbus | A321-271NX | 10580 | Alicante A/p |
2022-05-14 | HB-JCT | Swiss | Airbus | A220-300 | 55046 | Alicante A/p |
2022-05-14 | LN-FGE | Flyr | Boeing | 737-8MAX | 63560 | Alicante A/p |
2022-05-14 | LN-FGH | Flyr | Boeing | 737-8MAX | 43354 | Alicante A/p |
2022-05-14 | YR-MXB | Blue Air | Boeing | 737-8MAX | 43306 | Alicante A/p |
2022-05-07 | D-AEUE | Eurowings | Airbus | A320-214 | 4161 | Alicante A/p |
2022-05-07 | D-CBBS | ? | Embraer | EMB-505 | 50500343 | Alicante A/p |
2022-05-07 | EI-EBA | Ryanair | Boeing | 737-8AS/W | 37516 | Alicante A/p |
2022-05-07 | EI-HMV | Ryanair | Boeing | 737-8MAX200 | 65890 | Alicante A/p |
2022-05-07 | ES-SAM | SmartLynx | Airbus | A320-232 | 1896 | Alicante A/p |
2022-05-07 | HA-LZO | Wizz Air | Airbus | A321-271NX | 10843 | Alicante A/p |
2022-05-07 | LN-FGD | Flyr | Boeing | 737-82R/W | 38175 | Alicante A/p |
2022-05-07 | PH-AJX | ? | Dassault | Falcon 7X | 102 | Alicante A/p |
2022-05-07 | SP-RKP | Ryanair Sun | Boeing | 737-8AS/W | 44701 | Alicante A/p |
2022-05-07 | YR-BMJ | Blue Air | Boeing | 737-82R/W | 40696 | Alicante A/p |
2022-05-06 | 9H-MLB | Eurowings | Airbus | A320-232 | 4491 | Alicante A/p |
2022-05-06 | 9H-SLK | SmarLynx | Airbus | A320-214 | 1725 | Alicante A/p |
2022-05-06 | EI-HAY | Ryanair | Boeing | 737-8MAX200 | 65079 | Alicante A/p |
2022-05-06 | F-HLBY | ? | Diamond | DA-62 | 62-152 | Alicante A/p |
2022-05-06 | F-HUYE | Transavia France | Boeing | 737-8JP/W | 42278 | Alicante A/p |
2022-05-06 | G-DRTJ | Jet2 | Boeing | 737-86N/W | 35647 | Alicante A/p |
2022-05-06 | HB-AZG | Helvetic | Embraer | ERJ-190-E2 | 19020036 | Alicante A/p |
2022-05-06 | LN-ENM | Norwegian | Boeing | 737-8JP/W | 42071 | Alicante A/p |
2022-05-03 | CS-PHE | Netjets Europe | Embraer | EMB-505 | 50500252 | Alicante A/p |
2022-05-03 | D-CFAZ | FAI Air Service | Learjet | Lj55C | 55-136 | Alicante A/p |
2022-05-03 | EC-MTV | AlbaStar | Boeing | 737-86J/W | 32920 | Alicante A/p |
2022-05-03 | EC-NOY | Volotea | Airbus | A320-214 | 2633 | Alicante A/p |
2022-05-03 | EI-HEW | Ryanair | Boeing | 737-8MAX200 | 61308 | Alicante A/p |
2022-05-03 | EI-HGV | Ryanair | Boeing | 737-8MAX200 | 62329 | Alicante A/p |
2022-05-03 | EI-HGY | Ryanair | Boeing | 737-8MAX200 | 65887 | Alicante A/p |
2022-05-03 | G-OBYK | TUI | Boeing | 767-38AER/W | 29617 | Alicante A/p |
2022-05-03 | G-TAWR | TUI | Boeing | 737-8K5/W | 37256 | Alicante A/p |
2022-05-03 | G-TUKF | TUI | Boeing | 737-8AS/W | 33605 | Alicante A/p |
2022-05-03 | HA-LZA | Wizz Air | Airbus | A321-271NX | 10440 | Alicante A/p |
2022-05-03 | HB-AYO | easyJet | Airbus | A320-251N | 10118 | Alicante A/p |
2022-05-03 | I-NEOW | Neos | Boeing | 737-86N/W | 32685 | Alicante A/p |
2022-05-03 | M-ABEU | Aviation Leasing | Learjet | Lj45 | 45-374 | Alicante A/p |
2022-05-03 | PH-GHZ | Air Service Liege | Cessna | 560XL | 560-5584 | Alicante A/p |
2022-05-03 | YL-LDF | SmartLynx | Airbus | A320-214 | 4061 | Alicante A/p |
2022-04-24 | CS-LTL | Netjets Europe | Cessna | 680A | 680A-0186 | Alicante A/p |
2022-04-24 | CS-LTM | Netjets Europe | Cessna | 680A | 680A-0211 | Alicante A/p |
2022-04-24 | D-AIBQ | Lufthansa Cityline | Airbus | A319-112 | 2652 | Alicante A/p |
2022-04-24 | D-CNOC | Cessna | 560XLS | 560-5814 | Alicante A/p | |
2022-04-24 | EI-HAT | Ryanair | Boeing | 737-8MAX200 | 65076 | Alicante A/p |
2022-04-24 | EI-HEY | Ryanair | Boeing | 737-8MAX200 | 62307 | Alicante A/p |
2022-04-24 | F-HTVZ | Transavia France | Boeing | 737-8JP/W | 42286 | Alicante A/p |
2022-04-24 | G-DRTY | Jet2 | Boeing | 737-8AS/WL | 33554 | Alicante A/p |
2022-04-24 | G-EZTN | easyJet | Airbus | A320-214 | 4006 | Alicante A/p |
2022-04-24 | G-HLYA | Jet2 Holidays | Airbus | A321-211/W | 6038 | Alicante A/p |
2022-04-24 | G-JZRX | Jet2 | Boeing | 737-8MG/W | 63154 | Alicante A/p |
2022-04-24 | HA-LXP | Wizz Air | Airbus | A321-231SL | 7578 | Alicante A/p |
2022-04-24 | LN-NHG | Norwegian | Boeing | 737-8JP/W | 41139 | Alicante A/p |
2022-04-24 | SP-RSG | Ryanair Sun | Boeing | 737-800 | 44841 | Alicante A/p |
2022-04-24 | YL-LCT | Smarlynx | Airbus | A320-214 | 2233 | Alicante A/p |
2022-04-22 | EC-NOL | Volotea | Airbus | A320-214 | 2740 | Alicante A/p |
2022-04-22 | F-HTVG | Transavia France | Boeing | 737-800 | 62156 | Alicante A/p |
2022-04-22 | HA-LJD | Wizz Air | Airbus | A320-271N | 10129 | Alicante A/p |
2022-04-22 | LX-FCB | Jetfly | Pilatus | PC-24 | 124 | Alicante A/p |
2022-04-22 | SP-ENX | Enter Air | Boeing | 737-8Q8/W | 30627 | Alicante A/p |
2022-04-22 | YL-LDI | Smartlynx | Airbus | A320-232 | 4323 | Alicante A/p |
2022-04-22 | YR-ABA | Carpatair | Airbus | A319-111 | 3041 | Alicante A/p |
2022-04-16 | 9A-BTI | Trade Air | Airbus | A320-214 | 2189 | Alicante A/p |
2022-04-16 | 9H-AML | Eurowings | Airbus | A320-232 | 2594 | Alicante A/p |
2022-04-16 | 9H-QEP | Ryanair | Boeing | 737-800 | 44834 | Alicante A/p |
2022-04-16 | D-AEUD | Eurowings | Airbus | A320-214 | 3908 | Alicante A/p |
2022-04-16 | EI-HGP | Ryanair | Boeing | 737-8MAX200 | 62330 | Alicante A/p |
2022-04-16 | EI-HMT | Ryanair | Boeing | 737-8MAX200 | 65892 | Alicante A/p |
2022-04-16 | G-HLYB | Jet2 | Airbus | A321-211/W | 6056 | Alicante A/p |
2022-04-16 | G-TUMK | TUI | Boeing | 737-8MAX | 44605 | Alicante A/p |
2022-04-16 | LN-DYM | Norwegian | Boeing | 737-8JP/W | 39005 | Alicante A/p |
2022-04-16 | OE-LSL | easyJet | Airbus | A320-251N | 9171 | Alicante A/p |
2022-04-16 | SP-EAK | Smart Jet | Hawker | 400XP | RK-533 | Alicante A/p |
2022-04-16 | YR-BMR | Blue Air | Boeing | 737-7K2/W | 33465 | Alicante A/p |
2022-04-15 | D-CEFE | E-Aviation | Cessna | 525 | 525C-0177 | Alicante A/p |
2022-04-15 | EC-MOX | Air Nostrum | Bombardier | CL-600-2E25 | 19053 | Alicante A/p |
2022-04-15 | EC-NGC | AlbaStar | Boeing | 737-809/W | 28236 | Alicante A/p |
2022-04-15 | EI-HGR | Ryanair | Boeing | 737-8MAX200 | 65881 | Alicante A/p |
2022-04-15 | LN-ENQ | Norwegian | Boeing | 737-8JP/W | 42092 | Alicante A/p |
2022-04-15 | OH-LZR | Finnair | Airbus | A321-231SL | 7981 | Alicante A/p |
2022-04-15 | OK-ECR | Eclair Aviation | Cessna | 560XL | 560-6198 | Alicante A/p |
2022-04-15 | YL-LCU | Smartlynx | Airbus | A320-214 | 1762 | Alicante A/p |
Military |
|||||||
---|---|---|---|---|---|---|---|
Date | Serial | Code | Country / AF | Manufacturer | Type | C/N | Comment |
2022-05-07 | DT.05-01 | 09-601 | Spanish Guardia Civil | Beechcraft | 350i | FL-755 | Leeuwarden AB |
2022-04-05 | 88-0443 | AV | U.S.A.F. | Lockheed Martin | F-16CM-40-CF | 1C-45 | Leeuwarden AB |
2022-04-05 | 88-0444 | AV | U.S.A.F. | Lockheed Martin | F-16CM-40-CF | 1C-46 | Leeuwarden AB |
2022-04-05 | 88-0521 | AV | U.S.A.F. | Lockheed Martin | F-16CM-40-CF | 1C-123 | Leeuwarden AB |
2022-04-05 | 89-2011 | AV | U.S.A.F. | Lockheed Martin | F-16CM-40-CF | 1C-164 | Leeuwarden AB |
2022-04-05 | 89-2018 | AV | U.S.A.F. | Lockheed Martin | F-16CM-40-CF | 1C-171 | Leeuwarden AB |
2022-04-05 | 89-2026 | AV | U.S.A.F. | Lockheed Martin | F-16CM-40-CF | 1C-179 | Leeuwarden AB |
2022-04-05 | 89-2046 | AV | U.S.A.F. | Lockheed Martin | F-16CM-40-CF | 1C-199 | Leeuwarden AB |
2022-04-05 | 89-2047 | AV | U.S.A.F. | Lockheed Martin | F-16CM-40-CF | 1C-200 | Leeuwarden AB |
2022-04-05 | 629 | 3-XO | AdlA | Dassault | Mirage 2000D | 431 | Leeuwarden AB |
2022-04-05 | 636 | 3-JV | AdlA | Dassault | Mirage 2000D | 439 | Leeuwarden AB |
2022-04-05 | 685 | 3-XZ | AdlA | Dassault | Mirage 2000D | 559 | Leeuwarden AB |
2022-04-05 | 188739 | Canada | Boeing | CF-188 | 284/A229 | Leeuwarden AB | |
2022-04-05 | 188742 | Canada | Boeing | CF-188 | 301/A246 | Leeuwarden AB | |
2022-04-05 | 188756 | Canada | Boeing | CF-188 | 388/A325 | Leeuwarden AB | |
2022-04-05 | 188787 | Canada | Boeing | CF-188 | 593/A500 | Leeuwarden AB | |
2022-04-05 | 188797 | Canada | Boeing | CF-188 | 661/A540 | Leeuwarden AB | |
2022-04-05 | F-011 | Netherlands | Lockheed Martin | F-35A | Leeuwarden AB | ||
2022-04-05 | F-013 | Netherlands | Lockheed Martin | F-35A | Leeuwarden AB | ||
2022-04-05 | F-021 | Netherlands | Lockheed Martin | F-35A | Leeuwarden AB | ||
2022-04-05 | F-023 | Netherlands | Lockheed Martin | F-35A | Leeuwarden AB | ||
2022-04-05 | F-024 | Netherlands | Lockheed Martin | F-35A | Leeuwarden AB | ||
2022-04-05 | J-146 | Netherlands | Lockheed Martin | F-16AM | 6D-136 | Leeuwarden AB | |
2022-04-05 | MM7039 | 6-33 | Italy | Panavia | Tornado IDS | 345/IS038/2048 | Leeuwarden AB |
2022-03-10 | HU.30-03 | 09-403 | Spain | Eurocopter | AS365N-3 | 6799 | Alicante A/p |
2019-10-17 | T22-2 | 45-51 | Spain | Airbus | A310-304 | 551 | Alicante A/p |
2018-07-16 | 177705 | Canada | Boeing | CC-177 | 50274/F273/CA5 | RAF Fairford |