Serialnumbers |
---|
Serial | Manufacturer | Type | C/N | Operator | Remarks |
P4-EAS | Boeing | 757-2G5 | 29488 | Air Astana | |
P4-FAS | Boeing | 757-2G5 | 29489 | Air Astana | |
P4-GAS | Boeing | 757-2G5 | 28112 | Air Astana | |
P4-KCA | Boeing | 767-306ER | 27612 | Air Astana | |
P4-KCB | Boeing | 767-306ER | 27614 | Air Astana | |
P4-KDA | Airbus | A321-231 | 5357 | Air Astana | |
P4-KDB | Airbus | A321-231 | 5404 | Air Astana | |
P4-MAS | Boeing | 757-28A | 28833 | Air Astana | |
P4-NAS | Airbus | A321-131 | 1042 | Air Astana | |
P4-OAS | Airbus | A321-131 | 1204 | Air Astana | |
P4-PET | Hawker Beechcraft | Hawker 900XP | HA-0035 | ? | |
P4-TAJ | Boeing | 737-93YER | 40888 | Somon Air | |
Number of aircraft: 12
This page was last updated on Thursday, April 10, 2025.
Send Updates!
Rudolf Otto is happy to receive all information regarding this data!